
STAINLESS STEEL WIRE ROPES
SEN LI WIRE ROPE CO.,LTD.

7x7
Product No.│Rope(mm)│Wire(mm)│Breaking(kgf)│Weight(kg/1000m)
ST0036-77 0.36 0.04 11 0.52
ST0045-77 0.45 0.05 18 0.82
ST0054-77 0.54 0.06 25 1.2
ST0063-77 0.63 0.07 33 1.6
ST0072-77 0.72 0.08 43 2.1
ST0081-77 0.81 0.09 54 2.6
ST0090-77 0.90 0.10 66 3.2
ST0100-77 1.00 0.11 80 3.9
ST0108-77 1.08 0.12 96 4.3
ST0120-77 1.20 0.14 115 5.8
ST0135-77 1.35 0.15 148 7.2
ST0150-77 1.50 0.17 190 9.2
ST0160-77 1.60 0.18 218 10.5
ST0180-77 1.80 0.20 260 13.2
ST0200-77 2.00 0.22 330 16.5
ST0250-77 2.50 0.27 480 24.5
ST0300-77 3.00 0.33 730 35.0
ST0318-77 3.18 0.35 770 41.7
ST0350-77 3.50 0.38 903 50.0
ST0400-77 4.00 0.44 1180 65.0
ST0475-77 4.75 0.48 1680 91.8
ST0500-77 5.00 0.55 1840 97.0
ST0600-77 6.00 0.66 2020 146.0
ST0800-77 8.00 0.88 3400 260.0

7X19
Product No.│Rope(mm)│Wire(mm)│Breaking(kgf)│Weight(kg/1000m)
ST0200-719 2.00 0.13 290 17.0
ST0250-719 2.50 0.16 430 24.5
ST0300-719 3.00 0.20 760 36.5
ST0318-719 3.18 0.22 900 43.0
ST0400-719 4.00 0.26 1,270 68.0
ST0475-719 4.75 0.31 1,900 93.0
ST0500-719 5.00 0.33 1,950 97.0
ST0550-719 5.50 0.37 2,200 128.0
ST0600-719 6.00 0.40 2,230 146.0
ST0635-719 6.35 0.42 2,280 163.7
ST0800-719 8.00 0.53 4,450 260.0
ST0900-719 9.00 0.60 5,400 330.0
ST0953-719 9.53 0.63 6,530 360.0

1X7
Product No.│Rope(mm)│Wire(mm)│Breaking(kgf)│Weight(kg/1000m)
ST0021-17 0.27 0.07 7.0 0.28
ST0027-17 0.27 0.09 9.0 0.36
ST0033-17 0.33 0.11 13.3 0.60
ST0036-17 0.36 0.12 16.0 0.72
ST0039-17 0.39 0.13 19.0 0.75